Adaptive Algorithm
All dive computer algorithms factor in depth, bottom time and gas mix to calculate deco time. However, SCUBAPROs ZHL-8 ADT MB PMG is the only dive computer algorithm that includes a divers breathing rate, heart rate and skin temperature as an indicator of workload during a dive and adjusts the decompression plan to avoid risk factors.
Microbubble Settings
These enable the adaptive algorithm to adjust for each divers experience level, age and physical conditioning. Choosing a microbubble level between L0-L5 allows you either take up less nitrogen or off-gas more quickly.
Heart Rate Monitor
By visually monitoring your heart rate you can better assess your workload real time and promptly react to heightened stress or over-exertion. At the same time, the dive computer incorporates this information into its workload calculation, adjusting the algorithm to make the dive safer. On a less critical level, measuring your heart rate also lets you focus on increasing your endurance training, which allows you to transform your love of diving into a fitness sport.
Skin Temperature Monitor
This patent-pending feature provides yet another aspect of your physiology that can be factored into the workload algorithm. Extreme cold can affect a divers ability to off-gas nitrogen. This additional information lets your algorithm its decompression calculations to improve the diving experience.
Profile Dependent  Intermediate Stops (PDIS)
Calculates an intermediate stop based on how much nitrogen the body has absorbed, taking into account the current dive, previous dives and breathing mixes
Stroke Counter
Can be a valuable aid when exercising or lap swimming in shallow water. By keeping track of strokes you can also calculate distance.
Calorie Burning
Can be calculated by combining heart rate and workload data. In todays fit-conscious society youd be hard-pressed to find anyone not interested in how many calories were burned over the course of the days dive. (The Calorie Tracker is available when using LogTRAK software.)
 
PLUS:
一般商品
1. | 服飾配件類商品經售出後,恕不在保固、維修範圍之內。 |
2. | 瑕疵與寄錯商品只能更換同款式,同顏色,同尺寸喔!! |
3. | 保固範圍不包括:遺失、遭竊、因意外損壞、濫用、竄改、缺乏維護、暴露於過高的溫度、過度的陽光照射、或使用不適當的化學品所造成的損壞。經由非本公司授權經銷商的維修服務,保固亦將失效。本公司不負責恢復或更換遺失及被盜情況下的產品。 |
1. | 訓練期間由學員負責保管自己使用的整套輕重裝,至結訓當日繳回,若有毀損或遺失則照器材原價賠償,敬請愛惜使用。 |
2. | 訓練過程中因故無法出席,請於24小時前請假,※若身體不適,請務必告知教練。 |
3. | 訓練過程中請勿遲到早退,以免影響自身與他人權益。 |
4. | 若學員因故無法如期完成訓練,Diving.Monkey免費保留學籍3個月,學籍期間為第一次實際上課起算往後推算3個月內,學籍內都可不加收任何費用直到結訓。※不包含交通、食宿,教材,氣瓶等。 |
一般商品
1. | 若辦理退貨,請您於商品到貨次日起7天內,至【聯絡我們】,將訂單編號提供給我們。 |
2. | 宅配公司會與您聯繫,並於5個工作天內前往取貨。請您將退貨商品包裝妥當,於約定時間提供宅配人員取件。 |
3. | 如您欲退貨的商品已收到紙本發票,請將發票一同附在商品紙箱內(包裝袋內)。 |
4. | 在收到退貨商品及發票確認無誤後,會有客服人員與您聯繫退款事宜,我們將在7個工作天內退款給您。 |
5. | 根據消費者保護法之規定,將提供您享有商品到貨七天猶豫期隨時解約退貨之權益,但提醒您注意,商品退貨時必須回復原狀,亦即必須回復至您收到商品時的原始狀態 ( 包含主件、附件、內外包裝、贈品等)。 |
1. | 參加潛水活動。如因個人因素無法成行,會扣除相關費用並依旅遊定型化契約之取消規定辦理。 |
2. | 更改上課期別或取消課程,若於開課日前7天前辦理改期,可免費改期一次;若改期第二次以上,每次收取1500處理費。開課前後因故取消課程,皆無法退還訓練費。 |
這份聲明是告知您有關水肺潛水的潛在風險,在參與本活動之前,您必須詳細閱讀並於活動開始前,教練會攜帶紙本資料給參加者簽名。